+Add to favourites After adding the factory to your favourite, you can specify the factory to quote for you when creating the RFQ.
| Equipment Name | Model | Qty | Notes |
|---|---|---|---|
| Spraying Automatic Pipeline Equipment | 2821 | 1 | |
| 800 tons stamping machine | 2859 | 1 | |
| welding machine | 2596 | 10 | |
| Lathe | 2685 | 11 | |
| Stamping Machine | 2859 | 20 | |
| Pipe bending machine | 2365 | 5 | |
| Argon arc welding | 2312 | 5 | |
| Milling machine | 2355 | 2 | |
| Horizontal milling machine | 3683 | 1 | |
| Drum lifter | 3652 | 1 | |
| Spray line | 2822 | 1 | |
| Mash welder | 2 | 1 | |
| Pipe breaker | 2 | 1 | |
| Shearing machine | 2563 | 1 | |
| Punch | 2356 | 1 |
Contact Supplier